Quick Search

    8004 Gilbert Drive, El Paso, TX 79907
    Image Gallery
    Property Photos
    8004 Gilbert Drive
    1. Image 1 For 8004 Gilbert Drive
    2. Image 2 For 8004 Gilbert Drive
    3. Image 3 For 8004 Gilbert Drive
    4. Image 4 For 8004 Gilbert Drive
    5. Image 5 For 8004 Gilbert Drive
    6. Image 6 For 8004 Gilbert Drive
    7. Image 7 For 8004 Gilbert Drive
    8. Image 8 For 8004 Gilbert Drive
    9. Image 9 For 8004 Gilbert Drive
    10. Image 10 For 8004 Gilbert Drive
    11. Image 11 For 8004 Gilbert Drive
    12. Image 12 For 8004 Gilbert Drive
    13. Image 13 For 8004 Gilbert Drive
    14. Image 14 For 8004 Gilbert Drive
    15. Image 15 For 8004 Gilbert Drive
    16. Image 16 For 8004 Gilbert Drive
    17. Image 17 For 8004 Gilbert Drive
    18. Image 18 For 8004 Gilbert Drive
    19. Image 19 For 8004 Gilbert Drive
    20. Image 20 For 8004 Gilbert Drive
    21. Image 21 For 8004 Gilbert Drive
    22. Image 22 For 8004 Gilbert Drive
    23. Image 23 For 8004 Gilbert Drive
    24. Image 24 For 8004 Gilbert Drive
    25. Image 25 For 8004 Gilbert Drive
    26. Image 26 For 8004 Gilbert Drive
    27. Image 27 For 8004 Gilbert Drive
    28. Image 28 For 8004 Gilbert Drive
    29. Image 29 For 8004 Gilbert Drive
    30. Image 30 For 8004 Gilbert Drive
    31. Image 31 For 8004 Gilbert Drive
    32. Image 32 For 8004 Gilbert Drive
    33. Image 33 For 8004 Gilbert Drive
    34. Image 34 For 8004 Gilbert Drive
    35. Image 35 For 8004 Gilbert Drive
    36. Image 36 For 8004 Gilbert Drive
    37. Image 37 For 8004 Gilbert Drive
    38. Image 38 For 8004 Gilbert Drive
    39. Image 39 For 8004 Gilbert Drive
    40. Image 40 For 8004 Gilbert Drive
    41. Image 41 For 8004 Gilbert Drive
    42. Image 42 For 8004 Gilbert Drive
    43. Image 43 For 8004 Gilbert Drive
    44. Image 44 For 8004 Gilbert Drive
    45. Image 45 For 8004 Gilbert Drive
    46. Image 46 For 8004 Gilbert Drive
    47. Image 47 For 8004 Gilbert Drive
    48. Image 48 For 8004 Gilbert Drive
    49. Image 49 For 8004 Gilbert Drive
    50. Image 50 For 8004 Gilbert Drive
    51. Image 51 For 8004 Gilbert Drive
    52. Image 52 For 8004 Gilbert Drive
    53. Image 53 For 8004 Gilbert Drive
    54. Image 54 For 8004 Gilbert Drive
    55. Image 55 For 8004 Gilbert Drive
    56. Image 56 For 8004 Gilbert Drive
    57. Image 57 For 8004 Gilbert Drive
    58. Image 58 For 8004 Gilbert Drive
    59. Image 59 For 8004 Gilbert Drive
    60. Image 60 For 8004 Gilbert Drive
    61. Image 61 For 8004 Gilbert Drive
    62. Image 62 For 8004 Gilbert Drive
    63. Image 63 For 8004 Gilbert Drive
    64. Image 64 For 8004 Gilbert Drive
    65. Image 65 For 8004 Gilbert Drive
    66. Image 66 For 8004 Gilbert Drive
    67. Image 67 For 8004 Gilbert Drive
    68. Image 68 For 8004 Gilbert Drive
    69. Image 69 For 8004 Gilbert Drive
    70. Image 70 For 8004 Gilbert Drive
    71. Image 71 For 8004 Gilbert Drive
    72. Image 72 For 8004 Gilbert Drive
    73. Image 73 For 8004 Gilbert Drive
    74. Image 74 For 8004 Gilbert Drive
    75. Image 75 For 8004 Gilbert Drive
    76. Image 76 For 8004 Gilbert Drive
    77. Image 77 For 8004 Gilbert Drive
    78. Image 78 For 8004 Gilbert Drive
    79. Image 79 For 8004 Gilbert Drive
    80. Image 80 For 8004 Gilbert Drive
    81. Image 81 For 8004 Gilbert Drive
    82. Image 82 For 8004 Gilbert Drive
    83. Image 83 For 8004 Gilbert Drive
    84. Image 84 For 8004 Gilbert Drive
    85. Image 85 For 8004 Gilbert Drive
    86. Image 86 For 8004 Gilbert Drive
    87. Image 87 For 8004 Gilbert Drive
    88. Image 88 For 8004 Gilbert Drive
    89. Image 89 For 8004 Gilbert Drive
    90. Image 90 For 8004 Gilbert Drive
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 925418 ( Residential )
    • Street Address: 8004 Gilbert Drive
    • Viewed: 37
    • Price: $418,750
    • Price sqft: $145
    • Waterfront: No
    • Year Built: 1981
    • Bldg sqft: 2881
    • Bedrooms: 6
    • Total Baths: 3
    • Full Baths: 1
    • Additional Information
    • Geolocation: 32 / -106
    • County: EL PASO
    • City: El Paso
    • Zipcode: 79907
    • Subdivision: Mesa Vista
    • Elementary School: Mesavista
    • Middle School: Hillcrest
    • High School: Belair
    • Provided by: New Beginnings Realty-1964
    • Greater El Paso Association of REALTORS®
    • DMCA Notice
    • Description
      This amazing 2,881 sq ft home sits on a .71 acre lot located in a dead end street with minimal traffic. The detached garage is prepped for all utilities and can easily be converted to an apartment, workshop, or party room for family gatherings. The huge carport with sturdy metal rafters is large enough to house 5 6 vehicles. The front patio is completely enclosed with wrought iron for safety. The home has two front entrances. Entertaining is easy in the spacious cathedral ceiling Great room with a wood burning fireplace and wet bar. Holiday cooking will be enjoyable in the country sized kitchen complemented with plenty of cabinets. The second front entrance is to the left side section of the house, which opens to a large bedroom, bathroom, and laundry room that is adjacent to another bedroom that can also be used as an office. Quick access to the Interstate.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. 1031 Exchange
    2. Cash
    3. Conventional
    4. FHA
    Appliances
    1. Refrigerator
    Close Date
    1. 0000-00-00
    Cooling
    1. Multi Units
    2. Evaporative Cooling
    Exterior Features
    1. See Remarks
    Flooring
    1. Tile
    2. Laminate
    3. Carpet
    Heating
    1. 2+ Units
    High School
    1. Belair
    Interior Features
    1. See Remarks
    Legal Description
    1. 2 MESA VISTA #2 2 & W 41.5 FT OF 3 & S 79 FT OF E 50 FT OF 3 (30949 SQ FT)
    Lot Features
    1. View Lot
    Middle School
    1. Hillcrest
    Parcel Number
    1. M38699900200300
    Property Type
    1. Residential
    Roof
    1. Shingle
    School Elementary
    1. Mesavista
    Sewer
    1. Public Sewer
    Style
    1. 1 Story
    Tax Year
    1. 2024
    Views
    1. 37
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/gepar/925418
    Water Source
    1. City
    Year Built
    1. 1981
    Zoning Code
    1. R1