Quick Search

    10753 Lemonade Street, El Paso, TX 79924
    Image Gallery
    Property Photos
    10753 Lemonade Street
    1. Image 1 For 10753 Lemonade Street
    2. Image 1 For 10753 Lemonade Street
    3. Image 1 For 10753 Lemonade Street
    4. Image 2 For 10753 Lemonade Street
    5. Image 2 For 10753 Lemonade Street
    6. Image 2 For 10753 Lemonade Street
    7. Image 3 For 10753 Lemonade Street
    8. Image 3 For 10753 Lemonade Street
    9. Image 3 For 10753 Lemonade Street
    10. Image 4 For 10753 Lemonade Street
    11. Image 4 For 10753 Lemonade Street
    12. Image 4 For 10753 Lemonade Street
    13. Image 5 For 10753 Lemonade Street
    14. Image 5 For 10753 Lemonade Street
    15. Image 6 For 10753 Lemonade Street
    16. Image 6 For 10753 Lemonade Street
    17. Image 7 For 10753 Lemonade Street
    18. Image 7 For 10753 Lemonade Street
    19. Image 8 For 10753 Lemonade Street
    20. Image 8 For 10753 Lemonade Street
    21. Image 9 For 10753 Lemonade Street
    22. Image 9 For 10753 Lemonade Street
    23. Image 10 For 10753 Lemonade Street
    24. Image 10 For 10753 Lemonade Street
    25. Image 10 For 10753 Lemonade Street
    26. Image 11 For 10753 Lemonade Street
    27. Image 11 For 10753 Lemonade Street
    28. Image 12 For 10753 Lemonade Street
    29. Image 12 For 10753 Lemonade Street
    30. Image 13 For 10753 Lemonade Street
    31. Image 13 For 10753 Lemonade Street
    32. Image 14 For 10753 Lemonade Street
    33. Image 14 For 10753 Lemonade Street
    34. Image 15 For 10753 Lemonade Street
    35. Image 15 For 10753 Lemonade Street
    36. Image 16 For 10753 Lemonade Street
    37. Image 16 For 10753 Lemonade Street
    38. Image 17 For 10753 Lemonade Street
    39. Image 17 For 10753 Lemonade Street
    40. Image 17 For 10753 Lemonade Street
    41. Image 18 For 10753 Lemonade Street
    42. Image 18 For 10753 Lemonade Street
    43. Image 19 For 10753 Lemonade Street
    44. Image 19 For 10753 Lemonade Street
    45. Image 20 For 10753 Lemonade Street
    46. Image 20 For 10753 Lemonade Street
    47. Image 21 For 10753 Lemonade Street
    48. Image 21 For 10753 Lemonade Street
    49. Image 22 For 10753 Lemonade Street
    50. Image 22 For 10753 Lemonade Street
    51. Image 23 For 10753 Lemonade Street
    52. Image 23 For 10753 Lemonade Street
    53. Image 24 For 10753 Lemonade Street
    54. Image 24 For 10753 Lemonade Street
    55. Image 25 For 10753 Lemonade Street
    56. Image 25 For 10753 Lemonade Street
    57. Image 26 For 10753 Lemonade Street
    58. Image 27 For 10753 Lemonade Street
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 928756 ( Residential )
    • Street Address: 10753 Lemonade Street
    • Viewed: 29
    • Price: $225,000
    • Price sqft: $137
    • Waterfront: No
    • Year Built: 1981
    • Bldg sqft: 1644
    • Bedrooms: 4
    • Total Baths: 2
    • Full Baths: 2
    • Additional Information
    • Geolocation: 32 / -106
    • County: EL PASO
    • City: El Paso
    • Zipcode: 79924
    • Subdivision: Pleasant Hills
    • Elementary School: Dr. Joseph E. Torres Elementar
    • Middle School: Charles
    • High School: Andress
    • Provided by: Home Pros Real Estate Group
    • Greater El Paso Association of REALTORS®
    • DMCA Notice
    • Description
      Beautiful home located in one of Northeast's most welcoming areas. This well kept home offers you 2 possible living areas, an ample kitchen, and a low maintenance front yard. Right around the corner you'll find grocery stores, dining, retail stores, gym, pharmacies and much more! **WARNING** Some of the pictures have been furnished using artificial intelligence and furniture is not real. It is posted only to give an idea of how the empty space could look.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. FHA 203(k)
    2. Cash
    3. Conventional
    4. FHA
    5. VA Loan
    Appliances
    1. Free-Standing Electric Oven
    2. Range Hood
    Close Date
    1. 0000-00-00
    Cooling
    1. Refrigerated
    Exterior Features
    1. Walled Backyard
    Fencing
    1. Fenced
    Flooring
    1. Tile
    2. Carpet
    Heating
    1. Central
    High School
    1. Andress
    Interior Features
    1. 2+ Living Areas
    2. Ceiling Fan(s)
    3. Entrance Foyer
    4. Walk-In Closet(s)
    Legal Description
    1. 9 PLEASANT HILLS #2 NLY 31.8 FT OF 4 & SLY 41.8 FT OF 5 (7802.00 SQ FT)
    Lot Features
    1. Standard Lot
    Middle School
    1. Charles
    Other Structures
    1. Storage
    Parcel Number
    1. P86399900900700
    Property Type
    1. Residential
    Roof
    1. Shingle
    2. Pitched
    School Elementary
    1. Dr. Joseph E. Torres Elementary
    Sewer
    1. Public Sewer
    Style
    1. 1 Story
    Tax Year
    1. 2025
    Views
    1. 29
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/gepar/928756
    Water Source
    1. City
    Year Built
    1. 1981
    Zoning Code
    1. R3