Quick Search

    3028 Wedgewood Drive, El Paso, TX 79925
    Image Gallery
    Property Photos
    3028 Wedgewood Drive
    1. Image 1 For 3028 Wedgewood Drive
    2. Image 2 For 3028 Wedgewood Drive
    3. Image 3 For 3028 Wedgewood Drive
    4. Image 4 For 3028 Wedgewood Drive
    5. Image 5 For 3028 Wedgewood Drive
    6. Image 6 For 3028 Wedgewood Drive
    7. Image 7 For 3028 Wedgewood Drive
    8. Image 8 For 3028 Wedgewood Drive
    9. Image 9 For 3028 Wedgewood Drive
    10. Image 10 For 3028 Wedgewood Drive
    11. Image 11 For 3028 Wedgewood Drive
    12. Image 12 For 3028 Wedgewood Drive
    13. Image 13 For 3028 Wedgewood Drive
    14. Image 14 For 3028 Wedgewood Drive
    15. Image 15 For 3028 Wedgewood Drive
    16. Image 16 For 3028 Wedgewood Drive
    17. Image 17 For 3028 Wedgewood Drive
    18. Image 18 For 3028 Wedgewood Drive
    19. Image 19 For 3028 Wedgewood Drive
    20. Image 20 For 3028 Wedgewood Drive
    21. Image 21 For 3028 Wedgewood Drive
    22. Image 22 For 3028 Wedgewood Drive
    23. Image 23 For 3028 Wedgewood Drive
    24. Image 24 For 3028 Wedgewood Drive
    25. Image 25 For 3028 Wedgewood Drive
    26. Image 26 For 3028 Wedgewood Drive
    27. Image 27 For 3028 Wedgewood Drive
    28. Image 28 For 3028 Wedgewood Drive
    29. Image 29 For 3028 Wedgewood Drive
    30. Image 30 For 3028 Wedgewood Drive
    31. Image 31 For 3028 Wedgewood Drive
    32. Image 32 For 3028 Wedgewood Drive
    33. Image 33 For 3028 Wedgewood Drive
    34. Image 34 For 3028 Wedgewood Drive
    35. Image 35 For 3028 Wedgewood Drive
    36. Image 36 For 3028 Wedgewood Drive
    37. Image 37 For 3028 Wedgewood Drive
    38. Image 38 For 3028 Wedgewood Drive
    39. Image 39 For 3028 Wedgewood Drive
    40. Image 40 For 3028 Wedgewood Drive
    41. Image 41 For 3028 Wedgewood Drive
    42. Image 42 For 3028 Wedgewood Drive
    43. Image 43 For 3028 Wedgewood Drive
    44. Image 44 For 3028 Wedgewood Drive
    45. Image 45 For 3028 Wedgewood Drive
    46. Image 46 For 3028 Wedgewood Drive
    47. Image 47 For 3028 Wedgewood Drive
    48. Image 48 For 3028 Wedgewood Drive
    49. Image 49 For 3028 Wedgewood Drive
    50. Image 50 For 3028 Wedgewood Drive
    51. Image 51 For 3028 Wedgewood Drive
    52. Image 52 For 3028 Wedgewood Drive
    53. Image 53 For 3028 Wedgewood Drive
    54. Image 54 For 3028 Wedgewood Drive
    55. Image 55 For 3028 Wedgewood Drive
    56. Image 56 For 3028 Wedgewood Drive
    57. Image 57 For 3028 Wedgewood Drive
    58. Image 58 For 3028 Wedgewood Drive
    59. Image 59 For 3028 Wedgewood Drive
    60. Image 60 For 3028 Wedgewood Drive
    61. Image 61 For 3028 Wedgewood Drive
    62. Image 62 For 3028 Wedgewood Drive
    63. Image 63 For 3028 Wedgewood Drive
    64. Image 64 For 3028 Wedgewood Drive
    65. Image 65 For 3028 Wedgewood Drive
    66. Image 66 For 3028 Wedgewood Drive
    67. Image 67 For 3028 Wedgewood Drive
    68. Image 68 For 3028 Wedgewood Drive
    69. Image 69 For 3028 Wedgewood Drive
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 924947 ( Residential )
    • Street Address: 3028 Wedgewood Drive
    • Viewed: 31
    • Price: $319,999
    • Price sqft: $160
    • Waterfront: No
    • Wateraccess: Yes
    • Year Built: 1962
    • Bldg sqft: 2000
    • Bedrooms: 4
    • Total Baths: 2
    • Full Baths: 2
    • Additional Information
    • Geolocation: 32 / -106
    • County: EL PASO
    • City: El Paso
    • Zipcode: 79925
    • Subdivision: Scotsdale
    • Elementary School: Scotsdale
    • Middle School: Eastwoodm
    • High School: Eastwood
    • Provided by: Sunset El Paso Realty
    • Greater El Paso Association of REALTORS®
    • DMCA Notice
    • Description
      1 story brick beauty! 4 bed, 2 bath + den & open floor plan. Spacious kitchen, updated, front courtyard, covered back patio, grassy yard w/ trees, plants & storage. 4th bed w/ private entranceperfect for office!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VA Loan
    Appliances
    1. Cooktop
    2. Dishwasher
    3. Microwave
    Association Amenities
    1. None
    Home Owners Association Fee Includes
    1. None
    Close Date
    1. 0000-00-00
    Cooling
    1. Refrigerated
    Exterior Features
    1. Back Yard Access
    Fencing
    1. Privacy
    2. Back Yard
    Flooring
    1. Tile
    2. Carpet
    Heating
    1. Natural Gas
    2. Central
    High School
    1. Eastwood
    Interior Features
    1. 2+ Living Areas
    2. Ceiling Fan(s)
    3. Pantry
    Legal Description
    1. 4 SCOTSDALE #2 REPLAT LOT 15 (7904 SQ FT)
    Lot Features
    1. Standard Lot
    Middle School
    1. Eastwoodm
    Other Structures
    1. Gazebo
    Parcel Number
    1. 3199900408500
    Pool Features
    1. None
    Property Type
    1. Residential
    Roof
    1. Shingle
    2. Pitched
    School Elementary
    1. Scotsdale
    Sewer
    1. Public Sewer
    Style
    1. 1 Story
    Tax Year
    1. 2024
    Views
    1. 31
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/gepar/924947
    Water Source
    1. City
    Year Built
    1. 1962
    Zoning Code
    1. R3