Quick Search

    12309 Sugden Road, Clint, TX 79836
    Image Gallery
    Property Photos
    12309 Sugden Road
    1. Image 1 For 12309 Sugden Road
    2. Image 1 For 12309 Sugden Road
    3. Image 1 For 12309 Sugden Road
    4. Image 2 For 12309 Sugden Road
    5. Image 3 For 12309 Sugden Road
    6. Image 4 For 12309 Sugden Road
    7. Image 5 For 12309 Sugden Road
    8. Image 6 For 12309 Sugden Road
    9. Image 7 For 12309 Sugden Road
    10. Image 8 For 12309 Sugden Road
    11. Image 9 For 12309 Sugden Road
    12. Image 10 For 12309 Sugden Road
    13. Image 11 For 12309 Sugden Road
    14. Image 12 For 12309 Sugden Road
    15. Image 13 For 12309 Sugden Road
    16. Image 14 For 12309 Sugden Road
    17. Image 15 For 12309 Sugden Road
    18. Image 16 For 12309 Sugden Road
    19. Image 17 For 12309 Sugden Road
    20. Image 18 For 12309 Sugden Road
    21. Image 19 For 12309 Sugden Road
    22. Image 20 For 12309 Sugden Road
    23. Image 21 For 12309 Sugden Road
    24. Image 22 For 12309 Sugden Road
    25. Image 23 For 12309 Sugden Road
    26. Image 24 For 12309 Sugden Road
    27. Image 25 For 12309 Sugden Road
    28. Image 26 For 12309 Sugden Road
    29. Image 27 For 12309 Sugden Road
    30. Image 28 For 12309 Sugden Road
    31. Image 29 For 12309 Sugden Road
    32. Image 30 For 12309 Sugden Road
    33. Image 31 For 12309 Sugden Road
    34. Image 32 For 12309 Sugden Road
    35. Image 33 For 12309 Sugden Road
    36. Image 34 For 12309 Sugden Road
    37. Image 35 For 12309 Sugden Road
    38. Image 36 For 12309 Sugden Road
    39. Image 37 For 12309 Sugden Road
    40. Image 38 For 12309 Sugden Road
    41. Image 39 For 12309 Sugden Road
    42. Image 40 For 12309 Sugden Road
    43. Image 41 For 12309 Sugden Road
    44. Image 42 For 12309 Sugden Road
    45. Image 43 For 12309 Sugden Road
    46. Image 44 For 12309 Sugden Road
    47. Image 45 For 12309 Sugden Road
    48. Image 46 For 12309 Sugden Road
    49. Image 47 For 12309 Sugden Road
    50. Image 48 For 12309 Sugden Road
    51. Image 49 For 12309 Sugden Road
    52. Image 50 For 12309 Sugden Road
    53. Image 51 For 12309 Sugden Road
    54. Image 52 For 12309 Sugden Road
    55. Image 53 For 12309 Sugden Road
    56. Image 54 For 12309 Sugden Road
    57. Image 55 For 12309 Sugden Road
    58. Image 56 For 12309 Sugden Road
    59. Image 57 For 12309 Sugden Road
    60. Image 58 For 12309 Sugden Road
    61. Image 59 For 12309 Sugden Road
    62. Image 60 For 12309 Sugden Road
    63. Image 61 For 12309 Sugden Road
    64. Image 62 For 12309 Sugden Road
    65. Image 63 For 12309 Sugden Road
    66. Image 64 For 12309 Sugden Road
    67. Image 65 For 12309 Sugden Road
    68. Image 66 For 12309 Sugden Road
    69. Image 67 For 12309 Sugden Road
    70. Image 68 For 12309 Sugden Road
    71. Image 69 For 12309 Sugden Road
    72. Image 70 For 12309 Sugden Road
    73. Image 71 For 12309 Sugden Road
    74. Image 72 For 12309 Sugden Road
    75. Image 73 For 12309 Sugden Road
    76. Image 74 For 12309 Sugden Road
    77. Image 75 For 12309 Sugden Road
    78. Image 76 For 12309 Sugden Road
    79. Image 77 For 12309 Sugden Road
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 910222 ( Residential )
    • Street Address: 12309 Sugden Road
    • Viewed: 93
    • Price: $1,000,000
    • Price sqft: $124
    • Waterfront: No
    • Year Built: 1986
    • Bldg sqft: 8074
    • Bedrooms: 5
    • Total Baths: 5
    • Full Baths: 3
    • 1/2 Baths: 1
    • Acreage: 2.72 acres
    • Additional Information
    • Geolocation: 32 / -106
    • County: EL PASO
    • City: Clint
    • Zipcode: 79836
    • Subdivision: Athena West
    • Elementary School: Surratt
    • Middle School: Clint
    • High School: Clint
    • Provided by: JPAR EP (869)
    • Greater El Paso Association of REALTORS®
    • DMCA Notice
    • Description
      Welcome to 12309 Sugden Dr, where luxury meets tranquility. This expansive 8,074 sq ft custom home, nestled on 2.72 acres with water rights and two wells, offers a perfect blend of country serenity and modern convenience. Just minutes from city amenities, this estate includes 65 income producing pecan trees and ample space for horses or other farm animals. Inside, discover a grand layout with soaring ceilings, maxing at 21 feet, and solid oak cabinetry throughout. The home features 5 bedroomstwo with lofts and built in wall unitsand 5 bathrooms. Entertain effortlessly in the spacious great room with a built in bar and balcony overlooking the stunning backyard. An indoor pool, jacuzzi, and large party hall ensure year round enjoyment. The home's 3 fireplaces and oversized carport for 6 cars further add to its appeal. With privacy, space, and water rights, this rare gem is perfect for those seeking a luxurious lifestyle with room to breathe. Schedule your viewing today!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. Built-In Gas Oven
    2. Cooktop
    Close Date
    1. 0000-00-00
    Cooling
    1. Multi Units
    2. Evaporative Cooling
    3. Window Unit(s)
    Exterior Features
    1. Balcony
    Flooring
    1. Tile
    2. Carpet
    3. Concrete
    Heating
    1. See Remarks
    2. 2+ Units
    High School
    1. Clint
    Interior Features
    1. In-Law Floorplan
    2. Bar
    3. Ceiling Fan(s)
    4. Country Kitchen
    5. Kitchen Island
    6. Master Downstairs
    7. Pantry
    Legal Description
    1. 9 ATHENA WEST TR 18 Lot 2 (118
    2. 533 SQ FT)
    Lot Features
    1. Horses Allowed
    2. Irrigation
    3. Subdivided
    Middle School
    1. Clint
    Parcel Number
    1. A80000000900180
    Pool Features
    1. Enclosed
    2. Heated
    3. In Ground
    Property Type
    1. Residential
    Roof
    1. Shingle
    2. Tile
    School Elementary
    1. Surratt
    Sewer
    1. See Remarks
    Style
    1. Split Level
    2. 2 Story
    3. 1 Story
    Tax Year
    1. 2023
    Views
    1. 93
    Virtual Tour Url
    1. https://www.propertypanorama.com/instaview/gepar/910222
    Water Source
    1. City
    2. Irrigation Well
    3. Well
    Year Built
    1. 1986
    Zoning Code
    1. A1