Quick Search

    292 Fossil Ridge, Boerne, TX 78006
    Active
    Image Gallery
    Property Photos
    292 Fossil Ridge
    1. Image 1 of 199 For 292 Fossil Ridge
    2. Image 2 of 199 For 292 Fossil Ridge
    3. Image 3 of 199 For 292 Fossil Ridge
    4. Image 4 of 199 For 292 Fossil Ridge
    5. Image 5 of 199 For 292 Fossil Ridge
    6. Image 6 of 199 For 292 Fossil Ridge
    7. Image 7 of 199 For 292 Fossil Ridge
    8. Image 8 of 199 For 292 Fossil Ridge
    9. Image 9 of 199 For 292 Fossil Ridge
    10. Image 10 of 199 For 292 Fossil Ridge
    11. Image 11 of 199 For 292 Fossil Ridge
    12. Image 12 of 199 For 292 Fossil Ridge
    13. Image 13 of 199 For 292 Fossil Ridge
    14. Image 14 of 199 For 292 Fossil Ridge
    15. Image 15 of 199 For 292 Fossil Ridge
    16. Image 16 of 199 For 292 Fossil Ridge
    17. Image 17 of 199 For 292 Fossil Ridge
    18. Image 18 of 199 For 292 Fossil Ridge
    19. Image 19 of 199 For 292 Fossil Ridge
    20. Image 20 of 199 For 292 Fossil Ridge
    21. Image 21 of 199 For 292 Fossil Ridge
    22. Image 22 of 199 For 292 Fossil Ridge
    23. Image 23 of 199 For 292 Fossil Ridge
    24. Image 24 of 199 For 292 Fossil Ridge
    25. Image 25 of 199 For 292 Fossil Ridge
    26. Image 26 of 199 For 292 Fossil Ridge
    27. Image 27 of 199 For 292 Fossil Ridge
    28. Image 28 of 199 For 292 Fossil Ridge
    29. Image 29 of 199 For 292 Fossil Ridge
    30. Image 30 of 199 For 292 Fossil Ridge
    31. Image 31 of 199 For 292 Fossil Ridge
    32. Image 32 of 199 For 292 Fossil Ridge
    33. Image 33 of 199 For 292 Fossil Ridge
    34. Image 34 of 199 For 292 Fossil Ridge
    35. Image 35 of 199 For 292 Fossil Ridge
    36. Image 36 of 199 For 292 Fossil Ridge
    37. Image 37 of 199 For 292 Fossil Ridge
    38. Image 38 of 199 For 292 Fossil Ridge
    39. Image 39 of 199 For 292 Fossil Ridge
    40. Image 40 of 199 For 292 Fossil Ridge
    41. Image 41 of 199 For 292 Fossil Ridge
    42. Image 42 of 199 For 292 Fossil Ridge
    43. Image 43 of 199 For 292 Fossil Ridge
    44. Image 44 of 199 For 292 Fossil Ridge
    45. Image 45 of 199 For 292 Fossil Ridge
    46. Image 46 of 199 For 292 Fossil Ridge
    47. Image 47 of 199 For 292 Fossil Ridge
    48. Image 48 of 199 For 292 Fossil Ridge
    49. Image 49 of 199 For 292 Fossil Ridge
    50. Image 50 of 199 For 292 Fossil Ridge
    51. Image 51 of 199 For 292 Fossil Ridge
    52. Image 52 of 199 For 292 Fossil Ridge
    53. Image 53 of 199 For 292 Fossil Ridge
    54. Image 54 of 199 For 292 Fossil Ridge
    55. Image 55 of 199 For 292 Fossil Ridge
    56. Image 56 of 199 For 292 Fossil Ridge
    57. Image 57 of 199 For 292 Fossil Ridge
    58. Image 58 of 199 For 292 Fossil Ridge
    59. Image 59 of 199 For 292 Fossil Ridge
    60. Image 60 of 199 For 292 Fossil Ridge
    61. Image 61 of 199 For 292 Fossil Ridge
    62. Image 62 of 199 For 292 Fossil Ridge
    63. Image 63 of 199 For 292 Fossil Ridge
    64. Image 64 of 199 For 292 Fossil Ridge
    65. Image 65 of 199 For 292 Fossil Ridge
    66. Image 66 of 199 For 292 Fossil Ridge
    67. Image 67 of 199 For 292 Fossil Ridge
    68. Image 68 of 199 For 292 Fossil Ridge
    69. Image 69 of 199 For 292 Fossil Ridge
    70. Image 70 of 199 For 292 Fossil Ridge
    71. Image 71 of 199 For 292 Fossil Ridge
    72. Image 72 of 199 For 292 Fossil Ridge
    73. Image 73 of 199 For 292 Fossil Ridge
    74. Image 74 of 199 For 292 Fossil Ridge
    75. Image 75 of 199 For 292 Fossil Ridge
    76. Image 76 of 199 For 292 Fossil Ridge
    77. Image 77 of 199 For 292 Fossil Ridge
    78. Image 78 of 199 For 292 Fossil Ridge
    79. Image 79 of 199 For 292 Fossil Ridge
    80. Image 80 of 199 For 292 Fossil Ridge
    81. Image 81 of 199 For 292 Fossil Ridge
    82. Image 82 of 199 For 292 Fossil Ridge
    83. Image 83 of 199 For 292 Fossil Ridge
    84. Image 84 of 199 For 292 Fossil Ridge
    85. Image 85 of 199 For 292 Fossil Ridge
    86. Image 86 of 199 For 292 Fossil Ridge
    87. Image 87 of 199 For 292 Fossil Ridge
    88. Image 88 of 199 For 292 Fossil Ridge
    89. Image 89 of 199 For 292 Fossil Ridge
    90. Image 90 of 199 For 292 Fossil Ridge
    91. Image 91 of 199 For 292 Fossil Ridge
    92. Image 92 of 199 For 292 Fossil Ridge
    93. Image 93 of 199 For 292 Fossil Ridge
    94. Image 94 of 199 For 292 Fossil Ridge
    95. Image 95 of 199 For 292 Fossil Ridge
    96. Image 96 of 199 For 292 Fossil Ridge
    97. Image 97 of 199 For 292 Fossil Ridge
    98. Image 98 of 199 For 292 Fossil Ridge
    99. Image 99 of 199 For 292 Fossil Ridge
    100. Image 100 of 199 For 292 Fossil Ridge
    101. Image 101 of 199 For 292 Fossil Ridge
    102. Image 102 of 199 For 292 Fossil Ridge
    103. Image 103 of 199 For 292 Fossil Ridge
    104. Image 104 of 199 For 292 Fossil Ridge
    105. Image 105 of 199 For 292 Fossil Ridge
    106. Image 106 of 199 For 292 Fossil Ridge
    107. Image 107 of 199 For 292 Fossil Ridge
    108. Image 108 of 199 For 292 Fossil Ridge
    109. Image 109 of 199 For 292 Fossil Ridge
    110. Image 110 of 199 For 292 Fossil Ridge
    111. Image 111 of 199 For 292 Fossil Ridge
    112. Image 112 of 199 For 292 Fossil Ridge
    113. Image 113 of 199 For 292 Fossil Ridge
    114. Image 114 of 199 For 292 Fossil Ridge
    115. Image 115 of 199 For 292 Fossil Ridge
    116. Image 116 of 199 For 292 Fossil Ridge
    117. Image 117 of 199 For 292 Fossil Ridge
    118. Image 118 of 199 For 292 Fossil Ridge
    119. Image 119 of 199 For 292 Fossil Ridge
    120. Image 120 of 199 For 292 Fossil Ridge
    121. Image 121 of 199 For 292 Fossil Ridge
    122. Image 122 of 199 For 292 Fossil Ridge
    123. Image 123 of 199 For 292 Fossil Ridge
    124. Image 124 of 199 For 292 Fossil Ridge
    125. Image 125 of 199 For 292 Fossil Ridge
    126. Image 126 of 199 For 292 Fossil Ridge
    127. Image 127 of 199 For 292 Fossil Ridge
    128. Image 128 of 199 For 292 Fossil Ridge
    129. Image 129 of 199 For 292 Fossil Ridge
    130. Image 130 of 199 For 292 Fossil Ridge
    131. Image 131 of 199 For 292 Fossil Ridge
    132. Image 132 of 199 For 292 Fossil Ridge
    133. Image 133 of 199 For 292 Fossil Ridge
    134. Image 134 of 199 For 292 Fossil Ridge
    135. Image 135 of 199 For 292 Fossil Ridge
    136. Image 136 of 199 For 292 Fossil Ridge
    137. Image 137 of 199 For 292 Fossil Ridge
    138. Image 138 of 199 For 292 Fossil Ridge
    139. Image 139 of 199 For 292 Fossil Ridge
    140. Image 140 of 199 For 292 Fossil Ridge
    141. Image 141 of 199 For 292 Fossil Ridge
    142. Image 142 of 199 For 292 Fossil Ridge
    143. Image 143 of 199 For 292 Fossil Ridge
    144. Image 144 of 199 For 292 Fossil Ridge
    145. Image 145 of 199 For 292 Fossil Ridge
    146. Image 146 of 199 For 292 Fossil Ridge
    147. Image 147 of 199 For 292 Fossil Ridge
    148. Image 148 of 199 For 292 Fossil Ridge
    149. Image 149 of 199 For 292 Fossil Ridge
    150. Image 150 of 199 For 292 Fossil Ridge
    151. Image 151 of 199 For 292 Fossil Ridge
    152. Image 152 of 199 For 292 Fossil Ridge
    153. Image 153 of 199 For 292 Fossil Ridge
    154. Image 154 of 199 For 292 Fossil Ridge
    155. Image 155 of 199 For 292 Fossil Ridge
    156. Image 156 of 199 For 292 Fossil Ridge
    157. Image 157 of 199 For 292 Fossil Ridge
    158. Image 158 of 199 For 292 Fossil Ridge
    159. Image 159 of 199 For 292 Fossil Ridge
    160. Image 160 of 199 For 292 Fossil Ridge
    161. Image 161 of 199 For 292 Fossil Ridge
    162. Image 162 of 199 For 292 Fossil Ridge
    163. Image 163 of 199 For 292 Fossil Ridge
    164. Image 164 of 199 For 292 Fossil Ridge
    165. Image 165 of 199 For 292 Fossil Ridge
    166. Image 166 of 199 For 292 Fossil Ridge
    167. Image 167 of 199 For 292 Fossil Ridge
    168. Image 168 of 199 For 292 Fossil Ridge
    169. Image 169 of 199 For 292 Fossil Ridge
    170. Image 170 of 199 For 292 Fossil Ridge
    171. Image 171 of 199 For 292 Fossil Ridge
    172. Image 172 of 199 For 292 Fossil Ridge
    173. Image 173 of 199 For 292 Fossil Ridge
    174. Image 174 of 199 For 292 Fossil Ridge
    175. Image 175 of 199 For 292 Fossil Ridge
    176. Image 176 of 199 For 292 Fossil Ridge
    177. Image 177 of 199 For 292 Fossil Ridge
    178. Image 178 of 199 For 292 Fossil Ridge
    179. Image 179 of 199 For 292 Fossil Ridge
    180. Image 180 of 199 For 292 Fossil Ridge
    181. Image 181 of 199 For 292 Fossil Ridge
    182. Image 182 of 199 For 292 Fossil Ridge
    183. Image 183 of 199 For 292 Fossil Ridge
    184. Image 184 of 199 For 292 Fossil Ridge
    185. Image 185 of 199 For 292 Fossil Ridge
    186. Image 186 of 199 For 292 Fossil Ridge
    187. Image 187 of 199 For 292 Fossil Ridge
    188. Image 188 of 199 For 292 Fossil Ridge
    189. Image 189 of 199 For 292 Fossil Ridge
    190. Image 190 of 199 For 292 Fossil Ridge
    191. Image 191 of 199 For 292 Fossil Ridge
    192. Image 192 of 199 For 292 Fossil Ridge
    193. Image 193 of 199 For 292 Fossil Ridge
    194. Image 194 of 199 For 292 Fossil Ridge
    195. Image 195 of 199 For 292 Fossil Ridge
    196. Image 196 of 199 For 292 Fossil Ridge
    197. Image 197 of 199 For 292 Fossil Ridge
    198. Image 198 of 199 For 292 Fossil Ridge
    199. Image 199 of 199 For 292 Fossil Ridge
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1942236 ( Farm Ranch )
    • Street Address: 292 Fossil Ridge
    • Viewed: 1
    • Price: $4,899,000
    • Price sqft: $1,132
    • Waterfront: No
    • Year Built: 2018
    • Bldg sqft: 4327
    • Bedrooms: 4
    • Total Baths: 5
    • Full Baths: 4
    • 1/2 Baths: 1
    • Days On Market: 95
    • Additional Information
    • County: KENDALL
    • City: Boerne
    • Zipcode: 78006
    • District: Comal
    • Elementary School: Rahe Bulverde Elementary
    • Middle School: Spring Branch
    • High School: Smithson Valley
    • Provided by: Keller Williams Boerne
    • Contact: Halvin Gahm
    • (210) 994-0050
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      Imagine over 45 acres of wildlife exempt land, with four independent residences, a private .7 acre stocked pond, a sports court, and expansive Hill Country land, designed to support multi generational living, extended family, guests, airbnbs, or large gatherings. With a Boerne address and located in Bergheim, this property is situated just 35 minutes from San Antonio International Airport, 30 minutes from La Cantera and The Rim, 13 minutes from Bulverde, and three miles from Guadalupe River State Park. Fredericksburg wine country is approximately one hour away. Privacy is exceptional, yet access remains practical. The main residence spans 4,327 square feet and includes four bedrooms, featuring dual private suites, and four and a half baths. A resort style pool, grotto, cabana, and outdoor kitchen are positioned as a natural extension of the home, and the wrap around lanai is accessible from both suites and offers miles of views. An upstairs flex space with a full bath offers options for a game room, bunk room, or additional bedroom. The 2,416 square foot guest house features upstairs living quarters with two bedrooms, two bathrooms, and a second story covered porch, all offering expansive views of the hill country. The lower level includes an office, gym, and conference area, and a wrap around porch on three sides, ideal for remote work, hosting, or retreat style use. The 1,991 square foot lakeside cottage features two bedrooms, two bathrooms, an office, and offers privacy, independence from the main home, and beautiful sunrise and sunset water views from the dining room. It also includes private parking and is wheelchair accessible. The 699 square foot tiny home is sunset facing, and fully equipped with one bedroom and two fullbaths; and is wheelchair accessible. Additional improvements include a barn with an incorporated workshop and viewing porch, a heated & vented greenhouse and irrigated garden, chicken coop, fenced acreage for livestock, lighted sports court for pickleball and basketball, orchard, recirculating natural feauture creek that feeds to the pond, wood chipped trails, and thoughtfully placed outdoor gathering areas. This is a legacy quality property built to evolve across life stages, supporting multi generational living, extended family, and long term stewardship. Exceptional infrastructure, including all underground utilities with room for service expansion, a high producing well, storage tanks, home generators, fiber connectivity, paved internal roads, extensive landscape lighting, and irrigation already in place. Infrastructure of this caliber, combined with water, wildlife tax exemption status, and location, is scarce and difficult to establish without high cost and years of development.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Conventional
    2. FHA
    3. VA
    4. Texas Vets
    5. Cash
    6. Other
    Accessibility
    1. Ramp - Main Level
    Agricultural
    1. Yes
    Available W Lease
    1. No
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 93
    Disabled
    1. No
    Distance Frm S A
    1. 25-50 MI from Downtown
    Dom
    1. 93
    Elementary School
    1. Rahe Bulverde Elementary
    Exterior Features
    1. Stone/Rock
    2. Siding
    High School
    1. Smithson Valley
    Homestead
    1. Yes
    Instdir
    1. ake I-10 W
    2. right onto FM 3351 N/Ralph Fair Rd
    3. right onto TX-46 E
    4. right on Sage Oaks
    5. right on Twin Canyon Dr
    6. right on Fossil Ridge.
    Irrigation Wells
    1. None
    Kitchen Length
    1. 14
    Legal Description
    1. A-440 SUR-239 DO DOUGHERTY
    2. AC 45.585
    3. A10364 - SURVEY 239 D
    Lot Improvements
    1. Private Road
    Middle School
    1. Spring Branch
    Mineral Rights
    1. None
    Other
    1. No
    Owner Lrealreb
    1. No
    Ph To Show
    1. 210-994-0050
    Zoned
    1. Residential
    2. Ranch
    3. Farm
    4. Recreational
    5. Fishing
    6. Hunting
    7. Poultry
    Property Type
    1. Farm Ranch
    Restrictions
    1. Call Broker
    School District
    1. Comal
    School Tax
    1. 10443
    Sewer
    1. Septic
    Source Sqft
    1. Appsl Dist
    Style
    1. Two Story
    Total Acres
    1. 45.735
    Total Tax
    1. 16183
    Type Of Construction
    1. Brick/Stone
    Utilities Available
    1. Electricity
    2. Water
    3. Telephone
    4. Cable TV
    5. High Speed Internet
    Utilities On Site
    1. Electricity
    2. Water
    3. Cable TV
    4. Other
    Utility Supplier Elec
    1. PEC
    Utility Supplier Grbge
    1. HC Waste
    Utility Supplier Other
    1. Longhorn Pro
    Utility Supplier Sewer
    1. Septic
    Utility Supplier Water
    1. Well
    Virtual Tour Url
    1. https://www.youtube.com/watch?v=jdtGBhmX8tQ
    Water
    1. Small Tanks
    Water/Sewer
    1. Private Well
    2. Septic
    Year Built
    1. 2018