Quick Search

    2000 10th , Floresville, TX 78114
    Image Gallery
    Property Photos
    2000 10th
    1. Image 1 of 52 For 2000 10th
    2. Image 2 of 52 For 2000 10th
    3. Image 3 of 52 For 2000 10th
    4. Image 4 of 52 For 2000 10th
    5. Image 5 of 52 For 2000 10th
    6. Image 6 of 52 For 2000 10th
    7. Image 7 of 52 For 2000 10th
    8. Image 8 of 52 For 2000 10th
    9. Image 9 of 52 For 2000 10th
    10. Image 10 of 52 For 2000 10th
    11. Image 11 of 52 For 2000 10th
    12. Image 12 of 52 For 2000 10th
    13. Image 13 of 52 For 2000 10th
    14. Image 14 of 52 For 2000 10th
    15. Image 15 of 52 For 2000 10th
    16. Image 16 of 52 For 2000 10th
    17. Image 17 of 52 For 2000 10th
    18. Image 18 of 52 For 2000 10th
    19. Image 19 of 52 For 2000 10th
    20. Image 20 of 52 For 2000 10th
    21. Image 21 of 52 For 2000 10th
    22. Image 22 of 52 For 2000 10th
    23. Image 23 of 52 For 2000 10th
    24. Image 24 of 52 For 2000 10th
    25. Image 25 of 52 For 2000 10th
    26. Image 26 of 52 For 2000 10th
    27. Image 27 of 52 For 2000 10th
    28. Image 28 of 52 For 2000 10th
    29. Image 29 of 52 For 2000 10th
    30. Image 30 of 52 For 2000 10th
    31. Image 31 of 52 For 2000 10th
    32. Image 32 of 52 For 2000 10th
    33. Image 33 of 52 For 2000 10th
    34. Image 34 of 52 For 2000 10th
    35. Image 35 of 52 For 2000 10th
    36. Image 36 of 52 For 2000 10th
    37. Image 37 of 52 For 2000 10th
    38. Image 38 of 52 For 2000 10th
    39. Image 39 of 52 For 2000 10th
    40. Image 40 of 52 For 2000 10th
    41. Image 41 of 52 For 2000 10th
    42. Image 42 of 52 For 2000 10th
    43. Image 43 of 52 For 2000 10th
    44. Image 44 of 52 For 2000 10th
    45. Image 45 of 52 For 2000 10th
    46. Image 46 of 52 For 2000 10th
    47. Image 47 of 52 For 2000 10th
    48. Image 48 of 52 For 2000 10th
    49. Image 49 of 52 For 2000 10th
    50. Image 50 of 52 For 2000 10th
    51. Image 51 of 52 For 2000 10th
    52. Image 52 of 52 For 2000 10th
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1856987 ( Commercial Improved Prop )
    • Street Address: 2000 10th
    • Viewed: 67
    • Price: $2,300,000
    • Price sqft: $156
    • Waterfront: No
    • Year Built: Not Available
    • Bldg sqft: 14780
    • Days On Market: 254
    • Acreage: 1.25 acres
    • Additional Information
    • County: WILSON
    • City: Floresville
    • Zipcode: 78114
    • District: Floresville Isd
    • Provided by: Southeast, REALTORS
    • Contact: Summer Lafferty
    • (210) 954-5439
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      Over 14,000 sqft of building space sitting on 1.25 acres along the bustling 181 corridor in the city limits of Floresville, TX. Over 20 rooms/offices plus a full kitchen and bathrooms to include showers. The potential here is endless.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Air Conditioning
    1. Central
    Available W Lease
    1. No
    Buildingcenter Name
    1. GIGGLES & SMILES LEARNING
    Construction
    1. Wood
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 147
    Dom
    1. 147
    Existing Exmptabatements
    1. Yes
    Foundation
    1. Slab
    Heating
    1. Central
    Instdir
    1. Approximately 1000' S of Highway 97 E & 181 Intersection. Between Best Western & Agave Dental
    Legal Description
    1. Floresville Sections
    2. Lot 21 (Sec 3)
    3. Acres 1.25
    Lot Description
    1. 1 - 2 Acres
    Num Total Parking
    1. 30
    Owner Lrealreb
    1. No
    Ph To Show
    1. 210-954-5439
    Property Type
    1. Commercial Improved Prop
    Rail Service
    1. No
    Roof
    1. Composition
    Sale Includes
    1. Buildings
    2. Land
    School District
    1. Floresville Isd
    Utilities
    1. Electricity
    2. Water
    3. Septic
    Utility Supplier Elec
    1. FELPS
    Utility Supplier Grbge
    1. City of Flor
    Utility Supplier Sewer
    1. Septic
    Utility Supplier Water
    1. City of Flor
    Views
    1. 67
    Zoning
    1. COMMERCIAL