Quick Search

    15090 State Highway 46, Spring Branch, TX 78070
    Image Gallery
    Property Photos
    15090 State Highway 46
    1. Image 1 of 70 For 15090 State Highway 46
    2. Image 2 of 70 For 15090 State Highway 46
    3. Image 3 of 70 For 15090 State Highway 46
    4. Image 4 of 70 For 15090 State Highway 46
    5. Image 5 of 70 For 15090 State Highway 46
    6. Image 6 of 70 For 15090 State Highway 46
    7. Image 7 of 70 For 15090 State Highway 46
    8. Image 8 of 70 For 15090 State Highway 46
    9. Image 9 of 70 For 15090 State Highway 46
    10. Image 10 of 70 For 15090 State Highway 46
    11. Image 11 of 70 For 15090 State Highway 46
    12. Image 12 of 70 For 15090 State Highway 46
    13. Image 13 of 70 For 15090 State Highway 46
    14. Image 14 of 70 For 15090 State Highway 46
    15. Image 15 of 70 For 15090 State Highway 46
    16. Image 16 of 70 For 15090 State Highway 46
    17. Image 17 of 70 For 15090 State Highway 46
    18. Image 18 of 70 For 15090 State Highway 46
    19. Image 19 of 70 For 15090 State Highway 46
    20. Image 20 of 70 For 15090 State Highway 46
    21. Image 21 of 70 For 15090 State Highway 46
    22. Image 22 of 70 For 15090 State Highway 46
    23. Image 23 of 70 For 15090 State Highway 46
    24. Image 24 of 70 For 15090 State Highway 46
    25. Image 25 of 70 For 15090 State Highway 46
    26. Image 26 of 70 For 15090 State Highway 46
    27. Image 27 of 70 For 15090 State Highway 46
    28. Image 28 of 70 For 15090 State Highway 46
    29. Image 29 of 70 For 15090 State Highway 46
    30. Image 30 of 70 For 15090 State Highway 46
    31. Image 31 of 70 For 15090 State Highway 46
    32. Image 32 of 70 For 15090 State Highway 46
    33. Image 33 of 70 For 15090 State Highway 46
    34. Image 34 of 70 For 15090 State Highway 46
    35. Image 35 of 70 For 15090 State Highway 46
    36. Image 36 of 70 For 15090 State Highway 46
    37. Image 37 of 70 For 15090 State Highway 46
    38. Image 38 of 70 For 15090 State Highway 46
    39. Image 39 of 70 For 15090 State Highway 46
    40. Image 40 of 70 For 15090 State Highway 46
    41. Image 41 of 70 For 15090 State Highway 46
    42. Image 42 of 70 For 15090 State Highway 46
    43. Image 43 of 70 For 15090 State Highway 46
    44. Image 44 of 70 For 15090 State Highway 46
    45. Image 45 of 70 For 15090 State Highway 46
    46. Image 46 of 70 For 15090 State Highway 46
    47. Image 47 of 70 For 15090 State Highway 46
    48. Image 48 of 70 For 15090 State Highway 46
    49. Image 49 of 70 For 15090 State Highway 46
    50. Image 50 of 70 For 15090 State Highway 46
    51. Image 51 of 70 For 15090 State Highway 46
    52. Image 52 of 70 For 15090 State Highway 46
    53. Image 53 of 70 For 15090 State Highway 46
    54. Image 54 of 70 For 15090 State Highway 46
    55. Image 55 of 70 For 15090 State Highway 46
    56. Image 56 of 70 For 15090 State Highway 46
    57. Image 57 of 70 For 15090 State Highway 46
    58. Image 58 of 70 For 15090 State Highway 46
    59. Image 59 of 70 For 15090 State Highway 46
    60. Image 60 of 70 For 15090 State Highway 46
    61. Image 61 of 70 For 15090 State Highway 46
    62. Image 62 of 70 For 15090 State Highway 46
    63. Image 63 of 70 For 15090 State Highway 46
    64. Image 64 of 70 For 15090 State Highway 46
    65. Image 65 of 70 For 15090 State Highway 46
    66. Image 66 of 70 For 15090 State Highway 46
    67. Image 67 of 70 For 15090 State Highway 46
    68. Image 68 of 70 For 15090 State Highway 46
    69. Image 69 of 70 For 15090 State Highway 46
    70. Image 70 of 70 For 15090 State Highway 46
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1848902 ( Farm Ranch )
    • Street Address: 15090 State Highway 46
    • Viewed: 93
    • Price: $3,100,000
    • Price sqft: $2,175
    • Waterfront: No
    • Year Built: 2006
    • Bldg sqft: 1425
    • Bedrooms: 4
    • Total Baths: 4
    • Full Baths: 3
    • 1/2 Baths: 1
    • Days On Market: 280
    • Additional Information
    • County: COMAL
    • City: Spring Branch
    • Zipcode: 78070
    • District: Comal
    • Elementary School: Bill Brown
    • Middle School: Smithson Valley
    • High School: Smithson Valley
    • Provided by: San Antonio Portfolio KW RE
    • Contact: Kevin Best
    • (210) 260-5111
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      Located in a rapidly growing area near Smithson Valley High School, this 16.68 acre property offers a prime opportunity for development or a family compound. Situated along Highway 46, just minutes from the HWY 46 and 281 intersection and the thriving Singing Hills Development, this property is positioned in one of the most desirable and bustling areas of Bulverde. While not zoned, the property falls within the City of Bulverde's Extraterritorial Jurisdiction (ETJ), providing a range of potential uses for the discerning buyer. Currently utilized as a family compound, the property is equipped with three homes, a metal building, livestock pens, a detached garage, and horse stables. This makes it ideal for a variety of residential, recreational, or commercial endeavors. With its spacious layout and versatile features, this is an excellent development opportunity for a multi purpose commercial property, a family estate, or a combination of both. Whether you're looking to create a community, build your dream home, or invest in a growing area, this property offers tremendous potential. Don't miss the chance to own a prime piece of real estate in one of the most promising and sought after locations in the Hill Country.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. VA
    Agricultural
    1. No
    Apprx Age
    1. 19
    Available W Lease
    1. No
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 280
    Disabled
    1. No
    Distance Frm S A
    1. 25-50 MI from Downtown
    Dom
    1. 280
    Elementary School
    1. Bill Brown
    High School
    1. Smithson Valley
    Homestead
    1. Yes
    Instdir
    1. Take highway 281 N to SH-46
    2. and a right on SH-46. The property is 3 miles down on your left.
    Irrigation Wells
    1. None
    Legal Description
    1. Ridgeview Oaks East
    2. Lot 28 & 29 Pt
    Lot Improvements
    1. Gravel
    2. State Highway
    Middle School
    1. Smithson Valley
    Mineral Rights
    1. None
    Other
    1. No
    Other Tax
    1. 1373.18
    Owner Lrealreb
    1. No
    Ph To Show
    1. (210)222-2227
    Zoned
    1. Residential
    2. Ranch
    Property Type
    1. Farm Ranch
    Restrictions
    1. Call Broker
    School District
    1. Comal
    School Tax
    1. 8587.25
    Sewer
    1. Septic
    Source Sqft
    1. Appsl Dist
    Terrain
    1. Level
    Total Acres
    1. 16.68
    Total Tax
    1. 11747.85
    Utilities Available
    1. Electricity
    2. Water
    3. Telephone
    4. High Speed Internet
    Utilities On Site
    1. Electricity
    2. Butane/Propane
    3. Water
    4. Telephone
    Views
    1. 93
    Water
    1. None
    Year Built
    1. 2006