Quick Search

    219 Doehne Oaks, New Braunfels, TX 78132
    Image Gallery
    Property Photos
    219 Doehne Oaks
    1. Image 1 of 100 For 219 Doehne Oaks
    2. Image 2 of 100 For 219 Doehne Oaks
    3. Image 3 of 100 For 219 Doehne Oaks
    4. Image 4 of 100 For 219 Doehne Oaks
    5. Image 5 of 100 For 219 Doehne Oaks
    6. Image 6 of 100 For 219 Doehne Oaks
    7. Image 7 of 100 For 219 Doehne Oaks
    8. Image 8 of 100 For 219 Doehne Oaks
    9. Image 9 of 100 For 219 Doehne Oaks
    10. Image 10 of 100 For 219 Doehne Oaks
    11. Image 11 of 100 For 219 Doehne Oaks
    12. Image 12 of 100 For 219 Doehne Oaks
    13. Image 13 of 100 For 219 Doehne Oaks
    14. Image 14 of 100 For 219 Doehne Oaks
    15. Image 15 of 100 For 219 Doehne Oaks
    16. Image 16 of 100 For 219 Doehne Oaks
    17. Image 17 of 100 For 219 Doehne Oaks
    18. Image 18 of 100 For 219 Doehne Oaks
    19. Image 19 of 100 For 219 Doehne Oaks
    20. Image 20 of 100 For 219 Doehne Oaks
    21. Image 21 of 100 For 219 Doehne Oaks
    22. Image 22 of 100 For 219 Doehne Oaks
    23. Image 23 of 100 For 219 Doehne Oaks
    24. Image 24 of 100 For 219 Doehne Oaks
    25. Image 25 of 100 For 219 Doehne Oaks
    26. Image 26 of 100 For 219 Doehne Oaks
    27. Image 27 of 100 For 219 Doehne Oaks
    28. Image 28 of 100 For 219 Doehne Oaks
    29. Image 29 of 100 For 219 Doehne Oaks
    30. Image 30 of 100 For 219 Doehne Oaks
    31. Image 31 of 100 For 219 Doehne Oaks
    32. Image 32 of 100 For 219 Doehne Oaks
    33. Image 33 of 100 For 219 Doehne Oaks
    34. Image 34 of 100 For 219 Doehne Oaks
    35. Image 35 of 100 For 219 Doehne Oaks
    36. Image 36 of 100 For 219 Doehne Oaks
    37. Image 37 of 100 For 219 Doehne Oaks
    38. Image 38 of 100 For 219 Doehne Oaks
    39. Image 39 of 100 For 219 Doehne Oaks
    40. Image 40 of 100 For 219 Doehne Oaks
    41. Image 41 of 100 For 219 Doehne Oaks
    42. Image 42 of 100 For 219 Doehne Oaks
    43. Image 43 of 100 For 219 Doehne Oaks
    44. Image 44 of 100 For 219 Doehne Oaks
    45. Image 45 of 100 For 219 Doehne Oaks
    46. Image 46 of 100 For 219 Doehne Oaks
    47. Image 47 of 100 For 219 Doehne Oaks
    48. Image 48 of 100 For 219 Doehne Oaks
    49. Image 49 of 100 For 219 Doehne Oaks
    50. Image 50 of 100 For 219 Doehne Oaks
    51. Image 51 of 100 For 219 Doehne Oaks
    52. Image 52 of 100 For 219 Doehne Oaks
    53. Image 53 of 100 For 219 Doehne Oaks
    54. Image 54 of 100 For 219 Doehne Oaks
    55. Image 55 of 100 For 219 Doehne Oaks
    56. Image 56 of 100 For 219 Doehne Oaks
    57. Image 57 of 100 For 219 Doehne Oaks
    58. Image 58 of 100 For 219 Doehne Oaks
    59. Image 59 of 100 For 219 Doehne Oaks
    60. Image 60 of 100 For 219 Doehne Oaks
    61. Image 61 of 100 For 219 Doehne Oaks
    62. Image 62 of 100 For 219 Doehne Oaks
    63. Image 63 of 100 For 219 Doehne Oaks
    64. Image 64 of 100 For 219 Doehne Oaks
    65. Image 65 of 100 For 219 Doehne Oaks
    66. Image 66 of 100 For 219 Doehne Oaks
    67. Image 67 of 100 For 219 Doehne Oaks
    68. Image 68 of 100 For 219 Doehne Oaks
    69. Image 69 of 100 For 219 Doehne Oaks
    70. Image 70 of 100 For 219 Doehne Oaks
    71. Image 71 of 100 For 219 Doehne Oaks
    72. Image 72 of 100 For 219 Doehne Oaks
    73. Image 73 of 100 For 219 Doehne Oaks
    74. Image 74 of 100 For 219 Doehne Oaks
    75. Image 75 of 100 For 219 Doehne Oaks
    76. Image 76 of 100 For 219 Doehne Oaks
    77. Image 77 of 100 For 219 Doehne Oaks
    78. Image 78 of 100 For 219 Doehne Oaks
    79. Image 79 of 100 For 219 Doehne Oaks
    80. Image 80 of 100 For 219 Doehne Oaks
    81. Image 81 of 100 For 219 Doehne Oaks
    82. Image 82 of 100 For 219 Doehne Oaks
    83. Image 83 of 100 For 219 Doehne Oaks
    84. Image 84 of 100 For 219 Doehne Oaks
    85. Image 85 of 100 For 219 Doehne Oaks
    86. Image 86 of 100 For 219 Doehne Oaks
    87. Image 87 of 100 For 219 Doehne Oaks
    88. Image 88 of 100 For 219 Doehne Oaks
    89. Image 89 of 100 For 219 Doehne Oaks
    90. Image 90 of 100 For 219 Doehne Oaks
    91. Image 91 of 100 For 219 Doehne Oaks
    92. Image 92 of 100 For 219 Doehne Oaks
    93. Image 93 of 100 For 219 Doehne Oaks
    94. Image 94 of 100 For 219 Doehne Oaks
    95. Image 95 of 100 For 219 Doehne Oaks
    96. Image 96 of 100 For 219 Doehne Oaks
    97. Image 97 of 100 For 219 Doehne Oaks
    98. Image 98 of 100 For 219 Doehne Oaks
    99. Image 99 of 100 For 219 Doehne Oaks
    100. Image 100 of 100 For 219 Doehne Oaks
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1826621 ( Single Residential )
    • Street Address: 219 Doehne Oaks
    • Viewed: 95
    • Price: $1,575,000
    • Price sqft: $605
    • Waterfront: No
    • Year Built: 2015
    • Bldg sqft: 2604
    • Bedrooms: 3
    • Total Baths: 3
    • Full Baths: 3
    • Garage / Parking Spaces: 2
    • Days On Market: 370
    • Acreage: 6.58 acres
    • Additional Information
    • County: COMAL
    • City: New Braunfels
    • Zipcode: 78132
    • Subdivision: Doehne Oaks
    • District: Comal
    • Elementary School: Comal
    • Middle School: Comal
    • High School: Canyon Lake
    • Provided by: UC Garrett Realty & Auction
    • Contact: Victor Garrett
    • (580) 369-8689
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      **Hill Country Living at Its Best** Nestled on 6.58 acres in the desirable Doehne Oaks subdivision, this charming 3 bedroom, 3 bath Hill Country ranch style home offers a perfect blend of privacy and convenience, located just between Bullverde and New Braunfels. The property is beautifully shaded by mature live oak trees and features a small pond, adding to its serene outdoor appeal. Inside, you'll find spacious living areas, while the exterior boasts a 2 car garage, a separate golf cart garage, RV storage, and a workshop or additional garage space. With an agricultural exemption in place, this rare find offers the tranquility of country living, just a short drive from all the amenities of town. This is a true retreat for those seeking a peaceful lifestyle without being to far from town.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Conventional
    2. Cash
    Air Conditioning
    1. One Central
    Builder Name
    1. Bob
    Construction
    1. Pre-Owned
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 352
    Currently Being Leased
    1. No
    Dom
    1. 352
    Elementary School
    1. Comal
    Exterior Features
    1. Stone/Rock
    2. Wood
    3. Stucco
    Fireplace
    1. Not Applicable
    Floor
    1. Ceramic Tile
    2. Wood
    Foundation
    1. Slab
    Garage Parking
    1. Two Car Garage
    Heating
    1. Central
    Heating Fuel
    1. Propane Owned
    High School
    1. Canyon Lake
    Home Owners Association Frequency
    1. Annually
    Home Owners Association Mandatory
    1. Mandatory
    Home Owners Association Name
    1. DOEHNE OAKS PROPERTY OWNERS ASSOCIATION
    Home Faces
    1. South
    Inclusions
    1. Chandelier
    Instdir
    1. Hwy 46 between New Braunfels and Bullverde.
    Interior Features
    1. One Living Area
    2. Liv/Din Combo
    3. Eat-In Kitchen
    4. Island Kitchen
    5. Shop
    6. Utility Room Inside
    7. High Ceilings
    8. Open Floor Plan
    9. Cable TV Available
    10. High Speed Internet
    11. Walk in Closets
    12. Attic - Access only
    13. Attic - Expandable
    14. Attic - Storage Only
    Kitchen Length
    1. 15
    Legal Description
    1. Doehne Oaks
    2. Block 1
    3. Lot 1
    Middle School
    1. Comal
    Multiple HOA
    1. No
    Neighborhood Amenities
    1. Controlled Access
    Occupancy
    1. Owner
    Owner Lrealreb
    1. No
    Ph To Show
    1. 5803698689
    Possession
    1. Closing/Funding
    Property Type
    1. Single Residential
    Recent Rehab
    1. No
    Roof
    1. Metal
    School District
    1. Comal
    Source Sqft
    1. Appsl Dist
    Style
    1. One Story
    Total Tax
    1. 17997
    Views
    1. 95
    Water/Sewer
    1. Septic
    Window Coverings
    1. All Remain
    Year Built
    1. 2015