Quick Search

    6623 Fm 2690, Uvalde, TX 78801
    Image Gallery
    Property Photos
    6623 Fm 2690
    1. Image 1 of 56 For 6623 Fm 2690
    2. Image 2 of 56 For 6623 Fm 2690
    3. Image 3 of 56 For 6623 Fm 2690
    4. Image 4 of 56 For 6623 Fm 2690
    5. Image 5 of 56 For 6623 Fm 2690
    6. Image 6 of 56 For 6623 Fm 2690
    7. Image 7 of 56 For 6623 Fm 2690
    8. Image 8 of 56 For 6623 Fm 2690
    9. Image 9 of 56 For 6623 Fm 2690
    10. Image 10 of 56 For 6623 Fm 2690
    11. Image 11 of 56 For 6623 Fm 2690
    12. Image 12 of 56 For 6623 Fm 2690
    13. Image 13 of 56 For 6623 Fm 2690
    14. Image 14 of 56 For 6623 Fm 2690
    15. Image 15 of 56 For 6623 Fm 2690
    16. Image 16 of 56 For 6623 Fm 2690
    17. Image 17 of 56 For 6623 Fm 2690
    18. Image 18 of 56 For 6623 Fm 2690
    19. Image 19 of 56 For 6623 Fm 2690
    20. Image 20 of 56 For 6623 Fm 2690
    21. Image 21 of 56 For 6623 Fm 2690
    22. Image 22 of 56 For 6623 Fm 2690
    23. Image 23 of 56 For 6623 Fm 2690
    24. Image 24 of 56 For 6623 Fm 2690
    25. Image 25 of 56 For 6623 Fm 2690
    26. Image 26 of 56 For 6623 Fm 2690
    27. Image 27 of 56 For 6623 Fm 2690
    28. Image 28 of 56 For 6623 Fm 2690
    29. Image 29 of 56 For 6623 Fm 2690
    30. Image 30 of 56 For 6623 Fm 2690
    31. Image 31 of 56 For 6623 Fm 2690
    32. Image 32 of 56 For 6623 Fm 2690
    33. Image 33 of 56 For 6623 Fm 2690
    34. Image 34 of 56 For 6623 Fm 2690
    35. Image 35 of 56 For 6623 Fm 2690
    36. Image 36 of 56 For 6623 Fm 2690
    37. Image 37 of 56 For 6623 Fm 2690
    38. Image 38 of 56 For 6623 Fm 2690
    39. Image 39 of 56 For 6623 Fm 2690
    40. Image 40 of 56 For 6623 Fm 2690
    41. Image 41 of 56 For 6623 Fm 2690
    42. Image 42 of 56 For 6623 Fm 2690
    43. Image 43 of 56 For 6623 Fm 2690
    44. Image 44 of 56 For 6623 Fm 2690
    45. Image 45 of 56 For 6623 Fm 2690
    46. Image 46 of 56 For 6623 Fm 2690
    47. Image 47 of 56 For 6623 Fm 2690
    48. Image 48 of 56 For 6623 Fm 2690
    49. Image 49 of 56 For 6623 Fm 2690
    50. Image 50 of 56 For 6623 Fm 2690
    51. Image 51 of 56 For 6623 Fm 2690
    52. Image 52 of 56 For 6623 Fm 2690
    53. Image 53 of 56 For 6623 Fm 2690
    54. Image 54 of 56 For 6623 Fm 2690
    55. Image 55 of 56 For 6623 Fm 2690
    56. Image 56 of 56 For 6623 Fm 2690
    Contact Premier Realty Group
    Contacting Premier Realty Group
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 1745360 ( Farm Ranch )
    • Street Address: 6623 Fm 2690
    • Viewed: 187
    • Price: $3,545,000
    • Price sqft: $0
    • Waterfront: No
    • Year Built: Not Available
    • Bldg sqft: 0
    • Bedrooms: 5
    • Total Baths: 4
    • Full Baths: 4
    • Days On Market: 687
    • Additional Information
    • County: UVALDE
    • City: Uvalde
    • Zipcode: 78801
    • District: Uvalde County
    • Elementary School: Uvalde
    • Middle School: Uvalde
    • High School: Uvalde
    • Provided by: Real Broker, LLC
    • Contact: Cody DeRusha
    • (830) 275-9171
    • San Antonio, TX MLS IDX
    • DMCA Notice
    • Description
      The High 5 is a 545+/ Acre Ranch that fronts FM 2690 and is centrally located between Uvalde, Concan, and Sabinal. This Hill Country spread has a variety of terrains from flats to hills with amazing views from the 3/2 rock home. Two bunkhouses, stock pens, high AND low fencing round off this must see ranch. It's ready for hunting, stock, recreation, or your big Texas ranch idea!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Agricultural
    1. Yes
    Apprx Age
    1. 2025
    Available W Lease
    1. No
    Contract
    1. Exclusive Right To Sell
    Days On Market
    1. 685
    Disabled
    1. No
    Distance Frm S A
    1. 50-100 Mi from Downtown
    Dom
    1. 685
    Elementary School
    1. Uvalde
    High School
    1. Uvalde
    Homestead
    1. No
    Instdir
    1. From HWY90 and 1604 head west on 90
    2. right on 127 in Sabinal
    3. in 20 miles turn left on FM 2690. Property is 5 miles on the right.
    Irrigation Wells
    1. No Wells
    Legal Description
    1. A0300 ABSTRACT 0300 SURVEY 652 A-300 S-652 17.522
    Middle School
    1. Uvalde
    Mineral Owned By Seller
    1. 50
    Mineral Rights
    1. Negotiable
    Other
    1. No
    Owner Lrealreb
    1. Yes
    Ph To Show
    1. (830)275-9171
    Zoned
    1. Ranch
    Property Type
    1. Farm Ranch
    Restrictions
    1. None
    School District
    1. Uvalde County
    Sewer
    1. Septic
    Total Acres
    1. 545.383
    Total Tax
    1. 2800
    Type Of Construction
    1. Brick/Stone
    Utilities Available
    1. Electricity
    Utilities On Site
    1. Electricity
    2. Water
    Views
    1. 187
    Water
    1. None
    Year Built
    1. 0000